রসায়নে আমাদের একটা বিষয় সব সময় আমাদের মনে রাখতে হয়। সেটা হচ্ছে মৌলের যোজনী ও
তার আয়ন। তাই এই আর্টিক্যালে আমি যোজনী ও আয়নের চার্টটি লিখে দিচ্ছি।
Atomic Number | Element | Ions |
---|---|---|
1 | Hydrogen | 1+ |
2 | Helium | 0 |
3 | Lithium | 1+ |
4 | Beryllium | 2+ |
5 | Boron | 3-, 3+ |
6 | Carbon | 4+ |
7 | Nitrogen | 3- |
8 | Oxygen | 2- |
9 | Fluorine | 1- |
10 | Neon | 0 |
11 | Sodium | 1+ |
12 | Magnesium | 2+ |
13 | Aluminum | 3+ |
14 | Silicon | 4+, 4- |
15 | Phosphorus | 5+, 3+, 3- |
16 | Sulfur | 2-, 2+, 4+, 6+ |
17 | Chlorine | 1- |
18 | Argon | 0 |
19 | Potassium | 1+ |
20 | Calcium | 2+ |
21 | Scandium | 3+ |
22 | titanium | 4+, 3+ |
23 | vanadium | 2+, 3+, 4+, 5+ |
24 | chromium | 2+, 3+, 6+ |
25 | manganese | 2+, 4+, 7+ |
26 | iron | 2+, 3+ |
27 | cobalt | 2+, 3+ |
28 | nickel | 2+ |
29 | copper | 1+, 2+ |
30 | zinc | 2+ |
31 | gallium | 3+ |
32 | germanium | 4-, 2+, 4+ |
33 | arsenic | 3-, 3+, 5+ |
34 | selenium | 2-, 4+, 6+ |
35 | bromine | 1-, 1+, 5+ |
36 | krypton | 0 |
37 | rubidium | 1+ |
38 | strontium | 2+ |
39 | yttrium | 3+ |
40 | zirconium | 4+ |
41 | niobium | 3+, 5+ |
42 | molybdenum | 3+, 6+ |
43 | technetium | 6+ |
44 | ruthenium | 3+, 4+, 8+ |
45 | rhodium | 4+ |
46 | palladium | 2+, 4+ |
47 | silver | 1+ |
48 | cadmium | 2+ |
49 | indium | 3+ |
50 | tin | 2+, 4+ |
51 | antimony | 3-, 3+, 5+ |
52 | tellurium | 2-, 4+, 6+ |
53 | iodine | 1- |
54 | xenon | 0 |
55 | cesium | 1+ |
56 | barium | 2+ |
57 | lanthanum | 3+ |
58 | cerium | 3+, 4+ |
59 | praseodymium | 3+ |
60 | neodymium | 3+, 4+ |
61 | Promethium | 3+ |
62 | Samarium | 3+ |
63 | Europium | 3+ |
64 | Gadolinium | 3+ |
65 | Terbium | 3+, 4+ |
66 | Dysprosium | 3+ |
67 | Holmium | 3+ |
68 | Erbium | 3+ |
69 | Thulium | 3+ |
70 | Ytterbium | 3+ |
71 | Lutetium | 3+ |
72 | Hafnium | 4+ |
73 | Tantalum | 5+ |
74 | Tungsten | 6+ |
75 | Rhenium | 2+, 4+, 6+, 7+ |
76 | Osmium | 3+, 4+, 6+, 8+ |
77 | Iridium | 3+, 4+, 6+ |
78 | Platinum | 2+, 4+, 6+ |
79 | Gold | 1+, 2+, 3+ |
80 | Mercury | 1+, 2+ |
81 | Thallium | 1+, 3+ |
82 | Lead | 2+, 4+ |
83 | Bismuth | 3+ |
84 | Polonium | 2+, 4+ |
85 | Astatine | ? |
86 | Radon | 0 |
87 | Francium | ? |
88 | Radium | 2+ |
89 | Actinium | 3+ |
90 | Thorium | 4+ |
91 | Protactinium | 5+ |
92 | Uranium | 3+, 4+, 6+ |
- ব্লগার মন্তব্য
- ফেইসবুক মন্তব্য